| VERSÃO | STORE | COUPON | PRICE |
| 6GB • 128GB | BANGGOOD | BG01N10 | |
| 6GB • 128GB | BANGGOOD | BG12N10 | |
| 6GB • 128GB | BANGGOOD | BGBFN10 |
| DESCRIPTION | |
| Brand | Xiaomi |
| Release date | November 2019 |
| Status | On Sale |
| DESIGN & MATERIALS | |
| STRUCTURE | |
| Size | 74.2 mm • 157.8 mm • 9.7 mm |
| Weight | 208 g |
| Materials | Aluminium alloy |
| Colors | Black • Green • White |
| Certification | No |
| DISPLAY | |
| Diagonal | 6.47" |
| Type | Amoled |
| Resolution | 1080 x 2340 px • FHD+ |
| Density | 398 ppi • High Density |
| Others | • 400000:1 contrast ratio • 430 cd/m² • 4D curved glass screen • Capacitive • Color LED Notifications • Corning Gorilla Glass 5 • DC dimming • DCI-P3 • Dual Edge display • Frameless • HDR10+ • Multi-touch • Notch • Water Drop Notch • NTSC • Peak brightness - 600cd/m² • Stranch resistant |
| OTHERS | |
| Audio | Hi-Res Audio |
| PERFORMANCE | |
| Processor | Qualcomm Snapdragon 730G |
| CPU | 2x 2.2 GHz Kryo 470 6x Kryo 470 a 1.8 GHz |
| Type | Octa-Core |
| Frequency | 2.2 GHz |
| 64 Bits | Yes |
| GPU | Qualcomm Adreno 618 |
| RAM | 6 GB |
| Type | LPDDR4X RAM |
| Antutu | 261.306 (Antutu v8) |
| Storage | 128 GB |
| Type | -- |
| Slot SD | No |
| Fingerprint | Yes, in screen |
| SENSORS | |
| Fingerprint | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Proximity | Yes |
| Notifications LED | Color LED Notifications |
| Cooling System | No |
| QUAD REAR CAMERA | |
| STANDART | |
| Resolution | 108 Mpx |
| Sensor | Samsung Bright S5KHMX |
| Type | ISOCELL |
| Aperture | Æ’/1.69 |
| ISO | -- |
| Pixel size | 0.80µm |
| Sensor size | 1/1.33 |
| WIDE ANGLE LENS | |
| Resolution | 20 Mpx |
| Sensor | Sony IMX350 Exmor RS |
| Type | CMOS BSI |
| Aperture | Æ’/2.2 |
| ISO | -- |
| Pixel size | 1.00µm |
| Sensor size | 1/28 |
| PORTRAIT MODE (depth) | |
| Resolution | 12 Mpx |
| Sensor | Samsung S5K2L7 |
| Type | ISOCELL |
| Aperture | Æ’/2.0 |
| ISO | -- |
| Pixel size | 1.40µm |
| Sensor size | 1/2.6 |
| TELEPHOTO LENS | |
| Resolution | 8Mpx |
| Sensor | Omnivision OV08a10 |
| Type | Purecel |
| Aperture | Æ’/2.0 |
| ISO | -- |
| Pixel size | 1.00µm |
| Sensor size | 1/4.4 |
| OTHERS | |
| Flash | Dual Led |
| Optical Stabilisation | Yes |
| Slow Motion Video | Yes, 960fps |
| Features | • 4K Video • Autofocus • Continuos autofocus • Continuos shooting • Digital image stabilization • Digital zom • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Optical Stabilization (OIS) • Quintuple camera • RAW • Scene mode • Touch focus • White balance settings |
| Extra | • Pixel size 1.6µm : 0.8 µm 4 in 1 • 5x optical zoom • 10x Hybrid zoom • 50x digital zoom • 7p lens • 4 axis OIS • Wide angle lens 117º • Third rear camera depth 2x optical zoom • Fifth camera macro lens 1.5cm • Video 4k 30fps |
| SELFIE | |
| Resolution | 32Mpx |
| Sensor | Samsung S5KGD1 |
| Type | ISOCELL |
| Aperture | Æ’/2.0 |
| ISO | -- |
| Pixel size | 0.80µm |
| Sensor size | 1/2.8 |
| DXOMARK SCORE | |
| Total | 121 |
| Photo | 130 |
| Video | 102 |
| CONNECTIVITY | |
| BANDS | |
| 5G | -- |
| 4G LTE | • B1 (2100) • B2 (1900) • B3 (1800) • B4 (1700/2100 AWS 1) • B5 (850) • B7 (2600) • B8 (900) • B18 (800) • B19 (800) • B20 (800) • B26 (850) • B28 (700) • B38 (TDD 2600) • B40 (TDD 2300) |
| 3G | • B1 (2100) • B2 (1900) • B4 (1700/2100 AWS A-F) • B5 (850) • B6 (800) • B8 (900) • B19 (800) |
| 2G | • B2 (1900) • B3 (1800) • B5 (850) • B8 (900) |
| SIM CARD | |
| Type | Dual Sim Dual Standby (Nano Sim + Nano SIM) |
| WI-FI | |
| Standards | • 802.11a • 802.11ac • 802.11b • 802.11g • 802.11n • 802.11n 5GHz |
| Others | • Dual Band • Wi-Fi Direct • Wi-Fi Display • Wi-Fi Hotspot |
| BLUETOOTH | |
| Version | Bluetooth 5.0 LElow energy consumption |
| Profiles | • A2DP (Advanced Audio Distribuition Profile) • APT-x • EDR (Enchanced Profile) • HID (Human interface Profile) • LE (Low Energy) |
| NAVIGATION | |
| Supports | • A-GPS • Beidu • Galileo • GLONASS • GPS |
| USB | |
| Charging | Yes |
| Host | Yes |
| Mass Storage | Yes |
| USB On-The-Go (OTG) | Yes |
| USB Type C | Yes |
| OTHERS | |
| NFC | Yes |
| Audio Jack | Yes |
| Radio FM | Yes |
| Computer sync | Yes |
| OTA sync | Yes |
| VoLTE | Yes |
| BATTERY | |
| Capacity | 5260 mAh |
| Type | Li-lon Polymer |
| Fast Charge | Yes, 30.0W |
| Others | No-removable |
| Extra | 10V/3A charger |
| SOFTWARE | |
| Operating System | • Android 10 Q • MIUI V11 (Android 10) |
No comments:
Post a Comment